Prestige Group has distributed a total of 13 dividend payments, with the sum of all dividends amounting to ₹17.70.
Year | Dividend (stock split adjusted) | Change |
2023 | ₹1.50 | N/A |
2022 | ₹1.50 | N/A |
2021 | ₹1.50 | N/A |
2020 | ₹1.50 | N/A |
2019 | ₹1.50 | 25.00% |
2018 | ₹1.20 | N/A |
2017 | ₹1.20 | N/A |
2016 | ₹1.20 | -20.00% |
2015 | ₹1.50 | N/A |
2014 | ₹1.50 | 25.00% |
2013 | ₹1.20 | N/A |
2012 | ₹1.20 | N/A |
2011 | ₹1.20 | N/A |
Date | Dividend (stock split adjusted) | Change |
2023-09-14 | ₹1.50 | N/A |
2022-09-19 | ₹1.50 | N/A |
2021-09-17 | ₹1.50 | N/A |
2020-03-19 | ₹1.50 | N/A |
2019-09-17 | ₹1.50 | 25.00% |
2018-09-10 | ₹1.20 | N/A |
2017-09-19 | ₹1.20 | N/A |
2016-03-30 | ₹1.20 | -20.00% |
2015-09-23 | ₹1.50 | N/A |
2014-09-18 | ₹1.50 | 25.00% |
2013-08-29 | ₹1.20 | N/A |
2012-08-30 | ₹1.20 | N/A |
2011-07-21 | ₹1.20 | N/A |
On August 16, 2024, the dividend yield (TTM) for Prestige Group (stock symbol: PRESTIGE.NS) was 0.08%. Over the last 5 years, the average dividend yield has been 0.29%.
Date | Dividend Yield |
2024-07-05 | 0.08% |
2023-12-29 | 0.13% |
2022-12-30 | 0.32% |
2021-12-31 | 0.32% |
2020-12-31 | 0.56% |
2019-12-31 | 0.44% |
2018-12-31 | 0.55% |
2017-12-29 | 0.38% |
2016-12-30 | 0.71% |
2015-12-31 | 0.78% |
2014-12-31 | 0.63% |
2013-12-31 | 0.74% |
2012-12-31 | 0.67% |
2011-12-30 | 1.68% |
2010-12-31 | 0.00% |
Prestige Raintree Park is a magnificent mixed-use township on 107 acres at Whitefield Main Road, East Bangalore. The Prestige Group enclave is opposite Varthur Lake. It includes 3, 3.5, 4, and 5-BHK apartments as well as a tech park. Phase 1 is on 28 acres and has 1368 apartments that range from 2005 to 3700 square feet.
Prestige Group prelaunch apartment is Prestige Raintree Park.
Enquiry |