The Prestige Group, a prominent real estate developer in India, boasts a robust financial base. Delve into the company's net assets and cash reserves, revealing its financial liquidity, stability, and capacity to pursue growth prospects. Gain insight into how the financial wisdom of Prestige Group underpins its expansion and triumph in the fiercely competitive real estate sector.
According to the most recent financial reports from the Prestige Group, the company holds net assets totalling ₹118.76 billion. Net assets refer to the total value of a company's assets after subtracting its liabilities.
Prestige Group Net assets by year from 2010 to 2024):
Year | Net assets | Change |
2023-03-31 | ₹102.58 B | 7.45% |
2022-03-31 | ₹95.46 B | 13.37% |
2021-03-31 | ₹84.21 B | 50.69% |
2020-03-31 | ₹55.88 B | 28.81% |
2019-03-31 | ₹43.38 B | -12.58% |
2018-03-31 | ₹49.62 B | 7.48% |
2017-03-31 | ₹46.17 B | 5.55% |
2016-03-31 | ₹43.74 B | 11.71% |
2015-03-31 | ₹39.16 B | 19.46% |
2014-03-31 | ₹32.78 B | 9.12% |
2013-03-31 | ₹30.04 B | 24.25% |
2012-03-31 | ₹24.17 B | 14.36% |
2011-03-31 | ₹21.14 B | 104.10% |
Based on the most recent financial reports from the Prestige Group the company holds ₹53.79 billion in cash and cash equivalents. Cash on hand, also known as cash/cash equivalents (CCE) and short-term investments, represents the accessible funds available to a business.
Year | Cash on Hand | Change |
2023-03-31 | ₹16.18 B | -23.64% |
2022-03-31 | ₹21.19 B | -10.28% |
2021-03-31 | ₹23.61 B | 194.67% |
2020-03-31 | ₹8.01 B | 21.44% |
2019-03-31 | ₹6.60 B | 81.17% |
2018-03-31 | ₹3.64 B | -8.17% |
2017-03-31 | ₹3.96 B | -41.96% |
2016-03-31 | ₹6.83 B | -2.72% |
2015-03-31 | ₹7.02 B | 33.18% |
2014-03-31 | ₹5.27 B | -8.06% |
2013-03-31 | ₹5.73 B | 98.75% |
2012-03-31 | ₹2.88 B | 1007.02% |
2011-03-31 | ₹0.26 B | -84.92% |
Prestige Raintree Park is a 107-acre integrated township overlooking Varthur Lake on Whitefield Main Road. Phase 1 of the East Bangalore project covers 28 acres. It has 1368 apartments in 18 towers of 19 floors. There are spacious 3, 3.5, 4, and 5-BHK apartments here from 2005 to 3700 square feet. The township boasts a modern tech park with workspaces.
Enquiry |