Based on the latest financial reports and stock price of Prestige Group, the company's current operating margin stands at 42.86%, showing a significant increase from the 26.24% operating margin it had at the end of 2023.
The operating margin serves as a crucial metric for evaluating a company's profitability. Typically, higher operating margins indicate superior performance, as they signify that a company can sell its products or services at a significantly higher price than it costs to produce them. This margin is determined by dividing a company's earnings by its revenue.
The operating margin history for Prestige Group from 2015 to 2024:
Year | Operating Margin | Change |
2023 | 26.24% | -18% |
2022 | 32.16% | -47.37% |
2021 | 61.12% | 171.46% |
2020 | 22.51% | -14.06% |
2019 | 26.20% | 20.19% |
2018 | 21.80% | 26.13% |
2017 | 17.28% | -21.31% |
2016 | 21.96% | -21.94% |
2015 | 28.13% | -1.10% |
2014 | 28.44% | -2.89% |
2013 | 29.29% | 15.60% |
2012 | 25.34% | -134.30% |
2011 | -73.88% | -420.77% |
2010 | 23.03% | 20.32% |
2009 | 19.14% | 49.74% |
2008 | 12.78% | -33.66% |
2007 | 19.27% | 87.49% |
Prestige Group EPS in 2023
Based on Prestige Group's most recent financial statements, the company's trailing twelve months (TTM) earnings per share (EPS) is ₹25.60. In 2022, the company reported an EPS of ₹38.22, marking a decrease from its 2021 EPS of ₹81.81.
Year | EPS | Change |
2023 (TTM) | ₹25.04 | -34% |
2022 | ₹38.22 | -53.28% |
2021 | ₹81.81 | 2089.84% |
2020 | ₹3.74 | -77.77% |
2019 | ₹16.81 | 34.37% |
2018 | ₹12.51 | 2.62% |
2017 | ₹12.19 | 52.32% |
Prestige Raintree Park is an opulent integrated township spanning 107 acres on Whitefield Main Road. The project is in the eastern zone of Bangalore It is developed by the well-known Prestige Group In addition to luxurious 3, 3.5, 4, and 5-BHK apartments, it also has a well-laid-out tech park.
Enquiry |