The analysis of Prestige Group's total assets, liabilities, and debt provides a comprehensive view of the financial standing of a prominent real estate developer in India. This assessment delves into the company's asset portfolio, financial obligations, and debt levels, offering valuable insights into its financial stability, operational effectiveness, and capacity to navigate challenges in a constantly evolving market landscape.
In Prestige Group's most recent financial reports, it is stated that the company's total assets amount to ₹488.30 billion. Total assets include current and non-current assets, such as inventories, cash, and cash equivalents, as well as properties and equipment.
Year | Total assets | Change |
2023-03-31 | ₹365.82 B | 20% |
2022-03-31 | ₹304.44 B | 20.01% |
2021-03-31 | ₹253.68 B | -14.79% |
2020-03-31 | ₹297.71 B | 3.74% |
2019-03-31 | ₹286.98 B | 51.27% |
2018-03-31 | ₹189.71 B | 12.05% |
2017-03-31 | ₹169.31 B | 3.00% |
2016-03-31 | ₹164.37 B | 12.02% |
2015-03-31 | ₹146.73 B | 57.06% |
2014-03-31 | ₹93.42 B | 22.02% |
2013-03-31 | ₹76.56 B | 28.92% |
2012-03-31 | ₹59.38 B | 15.12% |
2009-03-31 | ₹32.09 B | 9.76% |
2008-03-31 | ₹29.24 B | 38.04% |
2007-03-31 | ₹21.18 B | 66.24% |
2006-03-31 | ₹12.74 B |
In the most recent financial reports from Prestige Group, it is stated that the company's total liabilities amount to ₹369.54 billion. Total liabilities encompass all current and non-current debts and obligations owed by the company.
Year | Total liabilities | Change |
2023-03-31 | ₹263.24 B | 26% |
2022-03-31 | ₹208.97 B | 23.31% |
2021-03-31 | ₹169.47 B | -29.92% |
2020-03-31 | ₹241.83 B | -0.72% |
2019-03-31 | ₹243.59 B | 73.89% |
2018-03-31 | ₹140.08 B | 13.76% |
2017-03-31 | ₹123.14 B | 2.08% |
2016-03-31 | ₹120.63 B | 12.14% |
2015-03-31 | ₹107.57 B | 77.39% |
2014-03-31 | ₹60.64 B | 30.35% |
2013-03-31 | ₹46.52 B | 32.13% |
2012-03-31 | ₹35.21 B | 15.64% |
2011-03-31 | ₹30.44 B | 9.10% |
2010-03-31 | ₹27.90 B | 18.22% |
2009-03-31 | ₹23.60 B | 7.85% |
2008-03-31 | ₹21.88 B | 17.38% |
2007-03-31 | ₹18.64 B | 63.76% |
2006-03-31 | ₹11.38 B |
As per the most recent financial reports from Prestige Group, the company's total debt stands at ₹135.44 billion. Total debt includes both current and non-current liabilities.
Year | Total debt | Change |
2023-03-31 | ₹94.19 B | 29.93% |
2022-03-31 | ₹72.50 B | 52.47% |
2021-03-31 | ₹47.54 B | -53.86% |
2020-03-31 | ₹103.05 B | 21.43% |
2019-03-31 | ₹84.86 B | 14.45% |
2018-03-31 | ₹74.15 B | 29.20% |
2017-03-31 | ₹57.39 B | 6.80% |
2016-03-31 | ₹53.74 B | 55.63% |
2015-03-31 | ₹34.53 B | 5.09% |
2014-03-31 | ₹32.85 B | 24.99% |
2013-03-31 | ₹26.28 B | 34.07% |
2012-03-31 | ₹19.60 B | 974.73% |
2011-03-31 | ₹1.82 B | -88.62% |
2010-03-31 | ₹16.03 B | 43.76% |
2009-03-31 | ₹11.15 B | 21.04% |
2008-03-31 | ₹9.21 B | 66.91% |
2007-03-31 | ₹5.52 B | 122.75% |
2006-03-31 | ₹2.47 B |
Prestige Raintree Park is a grand 107-acre mixed-use township in East Bangalore’s Whitefield Main Road area. The elite project by the reputed Prestige Group has 3, 3.5, 4, and 5-BHK apartments. The enclave also has a modern tech park. It is in an idyllic setting opposite the Varthur Lake. Phase 1 has 1368 grand apartments from 2005 to 3700 square feet on 28 acres.
Call | Enquiry |